Billing rates
Billing rates by region
Current billing rates for all relevant metrics by region.
Cloud provider | Region | Billing metric | Price | Unit |
---|---|---|---|---|
AWS | US East (N. Virginia) | Compute time | $0.102 | Compute-hour* |
AWS | US East (N. Virginia) | Project storage | $0.000164 | GiB-hour |
AWS | US East (N. Virginia) | Written data | $0.09600 | GiB |
AWS | US East (N. Virginia) | Data transfer | $0.09000 | GiB |
AWS | US East (Ohio) | Compute time | $0.102 | Compute-hour* |
AWS | US East (Ohio) | Project storage | $0.000164 | GiB-hour |
AWS | US East (Ohio) | Written data | $0.09600 | GiB |
AWS | US East (Ohio) | Data transfer | $0.09000 | GiB |
AWS | US West (Oregon) | Compute time | $0.102 | Compute-hour* |
AWS | US West (Oregon) | Project storage | $0.000164 | GiB-hour |
AWS | US West (Oregon) | Written data | $0.09600 | GiB |
AWS | US West (Oregon) | Data transfer | $0.09000 | GiB |
AWS | Europe (Frankfurt) | Compute time | $0.118 | Compute-hour* |
AWS | Europe (Frankfurt) | Project storage | $0.00018 | GiB-hour |
AWS | Europe (Frankfurt) | Written data | $0.09600 | GiB |
AWS | Europe (Frankfurt) | Data transfer | $0.09000 | GiB |
AWS | Asia Pacific (Singapore) | Compute time | $0.121 | Compute-hour* |
AWS | Asia Pacific (Singapore) | Project storage | $0.00018 | GiB-hour |
AWS | Asia Pacific (Singapore) | Written data | $0.09600 | GiB |
AWS | Asia Pacific (Singapore) | Data transfer | $0.09000 | GiB |
AWS | Asia Pacific (Sydney) | Compute time | $0.121 | Compute-hour* |
AWS | Asia Pacific (Sydney) | Project storage | $0.00022 | GiB-hour |
AWS | Asia Pacific (Sydney) | Written data | $0.09600 | GiB |
AWS | Asia Pacific (Sydney) | Data transfer | $0.09000 | GiB |
AWS | Israel (Tel Aviv) | Compute time | $0.121 | Compute-hour* |
AWS | Israel (Tel Aviv) | Project storage | $0.00022 | GiB-hour |
AWS | Israel (Tel Aviv) | Written data | $0.09600 | GiB |
AWS | Israel (Tel Aviv) | Data transfer | $0.09000 | GiB |
* A Compute-hour is based on a compute size of 1 Compute Unit (CU), which is 1 vCPU and 4 GB of RAM. Neon's smallest compute size is .25 CU (.25 vCPU and 1GB of RAM), which would be billed at 1/4 of a Compute-hour. Neon supports compute sizes ranging from .25 CU (.25 vCPU and 1 GB of RAM) to 7 CUs (7 vCPU and 28 GB of RAM). If you require larger computes, contact Sales.
Last updated on