February 2024 Pricing Plan Update
Based on customer feedback that our existing plans are too complex, making costs hard to predict, we are introducing new pricing plans. Beginning on February 19th, 2024, Neon will have a more streamlined pricing approach that combines the advantages of usage-based billing with better predictability. As part of this update, Neon is no longer charging for written data and network, and important features like Project Sharing and Logical Replication are available on the Free Tier.
See below for details of what is included in each plan. Note that specifics are subject to change in advance of the Feb 19 launch date, and custom rates, support and resource limits are still available on an enterprise plan.
Free |
Launch |
Scale |
|
$0 per month | $19 per month | $69 per month | |
Best for hobby projects, prototypes, and learning Neon | All the resources, features and support you need to launch. | Full platform and support access, designed for businesses scaling production workloads. | |
Included Usage | |||
Storage | 0.5 GiB | 10 GiB | 50 GiB |
Active Compute Time: Based on 0.25 vCPU, 1GB RAM |
Primary: 750 hours/month Branches: 20 hours/month |
1,200 hours/month | 3,000 hours/month |
Projects | 1 | 10 | 50 |
Extra Usage | |||
Storage | – | – | $15 per 10 GiB |
Active Compute Time: Based on 0.25 vCPU, 1GB RAM |
– | $0.04 per hour | $0.04 per hour |
Projects | – | – | $50 per 10 projects |
Support | Community | Standard | Priority |
Features | |||
Compute Size | 0.25 vCPU, 1GB RAM | Up to 4 vCPUs, 16GB RAM | Up to 7 vCPUs, 28GB RAM |
Autoscaling | – | ✔️ | ✔️ |
Branching | up to 10 branches | ✔️ | ✔️ |
Point-in-time Recovery | Up to 24 hours | Up to 7 days | Up to 30 days |
IP Allow | – | – | ✔️ |
SOC 2 Report | – | – | ✔️ |
Autosuspend | Fixed After 5 minutes |
Configurable 5 minutes to never |
Configurable 1 minute to never |
Available Regions | All | All | All |
Project Sharing | ✔️ | ✔️ | ✔️ |
Read Replicas | – | ✔️ | ✔️ |
Logical Replication | ✔️ | ✔️ | ✔️ |
You will receive email notification on Jan 22 with more details if your current usage is impacted by the pricing updates. If you have any questions or feedback we’d love to help. Get in touch with us via support in the console or by contacting us directly here.